V Cycle: Difference between revisions

From COMP4DRONES
Jump to navigation Jump to search
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
<imagemap>
<imagemap>
File:V.png|800px
File:V.png|800px
poly  2  0 195  0 229  54  32  54 [[w:System Requirements Analysis|System Requirements Analysis]]
poly  2  0 195  0 229  54  32  54 [[System Requirements Analysis|System Requirements Analysis]]
poly  32  54 229  54 259 107 61 107 [[w:System Design|System Design]]
poly  32  54 229  54 259 107 61 107 [[System Design|System Design]]
poly  62 108 127 107 199 231 132 232 [[w:Mechanical analysis and Design|Mechanical analysis and Design]]  
poly  62 108 127 107 199 231 132 232 [[Mechanical analysis and Design|Mechanical analysis and Design]]  
poly 130 107 258 108 287 158 159 158 [[w:IT analysis and Design|IT analysis and Design]]  
poly 130 107 258 108 287 158 159 158 [[IT analysis and Design|IT analysis and Design]]  
poly 161 160 225 160 266 232 201 232 [[w:HW analysis and Design|HW analysis and Design]]  
poly 161 160 225 160 266 232 201 232 [[HW analysis and Design|HW analysis and Design]]  
poly 227 160 289 160 330 232 268 232 [[w:SW analysis and Design|SW analysis and Design]]  
poly 227 160 289 160 330 232 268 232 [[SW analysis and Design|SW analysis and Design]]  
poly 132 233 199 233 289 391 223 392 [[w:Mechanical detailed design|Mechanical detailed design]]  
poly 132 233 199 233 289 391 223 392 [[Mechanical detailed design|Mechanical detailed design]]  
poly 202 233 265 233 331 348 268 348 [[w:HW detailed design|HW detailed design]]  
poly 202 233 265 233 331 348 268 348 [[HW detailed design|HW detailed design]]  
poly 268 233 330 233 370 303 308 304 [[w:SW detailed design|SW detailed design]]  
poly 268 233 330 233 370 303 308 304 [[SW detailed design|SW detailed design]]  
poly 301 306 488 306 465 347 334 348 [[w:SW development|SW development]]  
poly 301 306 488 306 465 347 334 348 [[SW development|SW development]]  
poly 267 349 530 349 507 391 290 391 [[w:HW development|HW development]]  
poly 267 349 530 349 507 391 290 391 [[HW development|HW development]]  
poly 224 394 574 394 552 435 247 435 [[w:Mechanical development|Mechanical development]]  
poly 224 394 574 394 552 435 247 435 [[Mechanical development|Mechanical development]]  
poly 469 233 531 233 490 303 428 303 [[w:SW component verification|SW component verification]]
poly 469 233 531 233 490 303 428 303 [[SW component verification|SW component verification]]
poly 533 233 596 233 532 347 468 347 [[HW component verification|HW component verification]]
poly 599 233 665 233 576 392 509 391 [[Mechanical component verification|Mechanical component verification]]
poly 511 161 573 161 532 232 469 232 [[SW integration and verification|SW integration and verification]]
poly 574 161 639 161 599 232 533 232 [[HW integration and verification|HW integration and verification]]
poly 672 107 737 107 666 232 599 232 [[Mechanical integration and test|Mechanical integration and test]]
poly 542 107 669 107 640 158 512 158 [[IT integration and verification|IT integration and verification]]
poly 573  54 767  54 738 106 543 105 [[System integration and verification|System integration and verification]]
poly 604  0 799  0 768  52 574  52 [[System acceptance verification|System acceptance verification]]
</imagemap>
</imagemap>

Latest revision as of 08:36, 18 March 2022

System Requirements AnalysisSystem DesignMechanical analysis and DesignIT analysis and DesignHW analysis and DesignSW analysis and DesignMechanical detailed designHW detailed designSW detailed designSW developmentHW developmentMechanical developmentSW component verificationHW component verificationMechanical component verificationSW integration and verificationHW integration and verificationMechanical integration and testIT integration and verificationSystem integration and verificationSystem acceptance verificationV.png
About this image