Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|Safety function - Pre-Certified SOM | |Safety function - Pre-Certified SOM | ||
|- | |- | ||
|WP3-02 | |[[WP3-02]] | ||
|EDI | |EDI | ||
|Modular SoC-based embedded reference architecture | |Modular SoC-based embedded reference architecture | ||
|- | |- | ||
|WP3-03 | |[[WP3-03]] | ||
|BUT | |BUT | ||
|Sensor information algorithms | |Sensor information algorithms | ||
|- | |- | ||
|WP3-04 | |[[WP3-04]] | ||
|HIB | |HIB | ||
|Computer Vision Components for drones | |Computer Vision Components for drones | ||
|- | |- | ||
|WP3-10 | |[[WP3-10]] | ||
|IFAT | |IFAT | ||
|Component for trusted communication | |Component for trusted communication | ||
|- | |- | ||
|WP3-13 | |[[WP3-13]] | ||
|ENAC | |ENAC | ||
|Paparazzi UAV | |Paparazzi UAV | ||
|- | |- | ||
|WP3-14_1 | |[[WP3-14_1]] | ||
|ENSMA | |ENSMA | ||
|Control components that implement potential barriers | |Control components that implement potential barriers | ||
|- | |- | ||
|WP3-14_2 | |[[WP3-14_2]] | ||
|ENSMA | |ENSMA | ||
|Multi-agent swarm control | |Multi-agent swarm control | ||
|- | |- | ||
|WP3-15_1 | |[[WP3-15_1]] | ||
|ACORDE | |ACORDE | ||
|UWB based indoor positioning | |UWB based indoor positioning | ||
|- | |- | ||
|WP3-15_2 | |[[WP3-15_2]] | ||
|ACORDE | |ACORDE | ||
|Multi-antenna GNSS/INS based navigation | |Multi-antenna GNSS/INS based navigation | ||
|- | |- | ||
|WP3-16 | |[[WP3-16]] | ||
|SCALIAN | |SCALIAN | ||
|EZ_Chains Fleet Architecture | |EZ_Chains Fleet Architecture | ||
|- | |- | ||
|WP3-19_1 | |[[WP3-19_1]] | ||
|IMEC | |IMEC | ||
|Hyperspectral payload | |Hyperspectral payload | ||
|- | |- | ||
|WP3-19_2 | |[[WP3-19_2]] | ||
|IMEC | |IMEC | ||
|Hyperspectral image processing | |Hyperspectral image processing | ||
|- | |- | ||
|WP3-20 | |[[WP3-20]] | ||
|MODIS | |MODIS | ||
|Multi-sensor positioning | |Multi-sensor positioning | ||
|- | |- | ||
|WP3-22 | |[[WP3-22]] | ||
|UNIMORE | |UNIMORE | ||
|Onboard Compute Platform Desing Methodology | |Onboard Compute Platform Desing Methodology | ||
|- | |- | ||
|WP3-24 | |[[WP3-24]] | ||
|UNIVAQ | |UNIVAQ | ||
|Efficient digital implementation of controllers | |Efficient digital implementation of controllers | ||
|- | |- | ||
|WP3-26 | |[[WP3-26]] | ||
|UWB | |UWB | ||
|Droneport: an autonomous drone battery management system | |Droneport: an autonomous drone battery management system | ||
|- | |- | ||
|WP3-28 | |[[WP3-28]] | ||
|UNISS | |UNISS | ||
|Onboard Compute Platform Design Paradigm | |Onboard Compute Platform Design Paradigm | ||
|- | |- | ||
|WP3-36_1 | |[[WP3-36_1]] | ||
|UDANET | |UDANET | ||
|Smart and predictive energy management system | |Smart and predictive energy management system | ||
|- | |- | ||
|WP3-36_2 | |[[WP3-36_2]] | ||
|UDANET | |UDANET | ||
|AI drone system modules | |AI drone system modules | ||
|- | |- | ||
|WP3-37 | |[[WP3-37]] | ||
|Aitek | |Aitek | ||
|Video and data analytics | |Video and data analytics | ||
|- | |- | ||
|WP4-2 | |[[WP4-2]] | ||
|SCALIAN | |SCALIAN | ||
|EZ_Land Precision landing | |EZ_Land Precision landing | ||
|- | |- | ||
|WP4-5 | |[[WP4-5]] | ||
|SCALIAN | |SCALIAN | ||
|AI detection for clearance | |AI detection for clearance | ||
|- | |- | ||
|WP4-18_A | |[[WP4-18_A]] | ||
|TEKNE | |TEKNE | ||
|Drone-Rover Transponder | |Drone-Rover Transponder | ||
|- | |- | ||
|WP4-42 | |[[WP4-42]] | ||
|SCALIAN | |SCALIAN | ||
|AI Stabilization | |AI Stabilization | ||
|- | |- | ||
|WP5-03 | |[[WP5-03]] | ||
|SCALIAN | |SCALIAN | ||
|EZ_Com Safe fleet communication | |EZ_Com Safe fleet communication | ||
|- | |- | ||
|WP5-05_A | |[[WP5-05_A]] | ||
|TEKNE | |TEKNE | ||
|LP-WAN for UAV identification and monitoring | |LP-WAN for UAV identification and monitoring | ||
|- | |- | ||
|WP4-33 | |[[WP4-33]] | ||
|UNIVAQ | |UNIVAQ | ||
|Autonomy, cooperation, and awareness | |Autonomy, cooperation, and awareness |
Revision as of 16:29, 10 February 2022
Components list
ID | Contributor | Title |
WP3-01 | IKERLAN | Safety function - Pre-Certified SOM |
WP3-02 | EDI | Modular SoC-based embedded reference architecture |
WP3-03 | BUT | Sensor information algorithms |
WP3-04 | HIB | Computer Vision Components for drones |
WP3-10 | IFAT | Component for trusted communication |
WP3-13 | ENAC | Paparazzi UAV |
WP3-14_1 | ENSMA | Control components that implement potential barriers |
WP3-14_2 | ENSMA | Multi-agent swarm control |
WP3-15_1 | ACORDE | UWB based indoor positioning |
WP3-15_2 | ACORDE | Multi-antenna GNSS/INS based navigation |
WP3-16 | SCALIAN | EZ_Chains Fleet Architecture |
WP3-19_1 | IMEC | Hyperspectral payload |
WP3-19_2 | IMEC | Hyperspectral image processing |
WP3-20 | MODIS | Multi-sensor positioning |
WP3-22 | UNIMORE | Onboard Compute Platform Desing Methodology |
WP3-24 | UNIVAQ | Efficient digital implementation of controllers |
WP3-26 | UWB | Droneport: an autonomous drone battery management system |
WP3-28 | UNISS | Onboard Compute Platform Design Paradigm |
WP3-36_1 | UDANET | Smart and predictive energy management system |
WP3-36_2 | UDANET | AI drone system modules |
WP3-37 | Aitek | Video and data analytics |
WP4-2 | SCALIAN | EZ_Land Precision landing |
WP4-5 | SCALIAN | AI detection for clearance |
WP4-18_A | TEKNE | Drone-Rover Transponder |
WP4-42 | SCALIAN | AI Stabilization |
WP5-03 | SCALIAN | EZ_Com Safe fleet communication |
WP5-05_A | TEKNE | LP-WAN for UAV identification and monitoring |
WP4-33 | UNIVAQ | Autonomy, cooperation, and awareness |
Consult the User's Guide for information on using the wiki software.