Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 105: | Line 105: | ||
|SCALIAN | |SCALIAN | ||
|AI detection for clearance | |AI detection for clearance | ||
|- | |||
|[[WP4-16]] | |||
|ACORDE | |||
|Enhanced Navigation Software | |||
|- | |- | ||
|[[WP4-18_A]] | |[[WP4-18_A]] | ||
Line 117: | Line 121: | ||
|SCALIAN | |SCALIAN | ||
|EZ_Com Safe fleet communication | |EZ_Com Safe fleet communication | ||
|- | |||
|[[WP4-33]] | |||
|UNIVAQ | |||
|Autonomy, cooperation, and awareness | |||
|- | |- | ||
|[[WP5-05_A]] | |[[WP5-05_A]] | ||
Line 122: | Line 131: | ||
|LP-WAN for UAV identification and monitoring | |LP-WAN for UAV identification and monitoring | ||
|- | |- | ||
|[[ | |[[WP5-11_ACO]] | ||
| | |ACORDE | ||
| | |Navigation system with anti-jamming and anti-spoofing features | ||
|- | |- | ||
|[[WP6-P4R]] | |[[WP6-P4R]] |
Revision as of 22:41, 24 March 2022
Welcome to the COMP4DRONES component repository.
See About for a quick description, and to know more about COMP4DRONES please visit comp4drones.eu.
This repository aims at providing common components usable in different application domains, in particular those covered by project use-cases.
The requirements for using a components will be listed, as well as a documentation on how to use it. The component itself will be hosted by the partner who provides it.
Components list
ID | Contributor | Title |
WP3-01 | IKERLAN | Safety function - Pre-Certified SOM |
WP3-02 | EDI | Modular SoC-based embedded reference architecture |
WP3-03 | BUT | Sensor information algorithms |
WP3-04 | HIB | Computer Vision Components for drones |
WP3-10 | IFAT | Component for trusted communication |
WP3-13 | ENAC | Paparazzi UAV |
WP3-14_1 | ENSMA | Control components that implement potential barriers |
WP3-14_2 | ENSMA | Multi-agent swarm control |
WP3-15_1 | ACORDE | UWB based indoor positioning |
WP3-15_2 | ACORDE | Multi-antenna GNSS/INS based navigation |
WP3-16 | SCALIAN | EZ_Chains Fleet Architecture |
WP3-19_1 | IMEC | Hyperspectral payload |
WP3-19_2 | IMEC | Hyperspectral image processing |
WP3-20 | MODIS | Multi-sensor positioning |
WP3-22 | UNIMORE | Onboard Compute Platform Desing Methodology |
WP3-24 | UNIVAQ | Efficient digital implementation of controllers |
WP3-26 | UWB | Droneport: an autonomous drone battery management system |
WP3-28 | UNISS | Accelerator Design Methodology for OOCP |
WP3-36_1 | UDANET | Smart and predictive energy management system |
WP3-36_2 | UDANET | AI drone system modules |
WP3-37 | Aitek | Video and data analytics |
WP4-2 | SCALIAN | EZ_Land Precision landing |
WP4-5 | SCALIAN | AI detection for clearance |
WP4-16 | ACORDE | Enhanced Navigation Software |
WP4-18_A | TEKNE | Drone-Rover Transponder |
WP4-42 | SCALIAN | AI Stabilization |
WP5-03 | SCALIAN | EZ_Com Safe fleet communication |
WP4-33 | UNIVAQ | Autonomy, cooperation, and awareness |
WP5-05_A | TEKNE | LP-WAN for UAV identification and monitoring |
WP5-11_ACO | ACORDE | Navigation system with anti-jamming and anti-spoofing features |
WP6-P4R | CEA | Model driven engineering |
Consult the User's Guide for information on using the wiki software.