WP6-17: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= HW/SW CO-DEsign of HEterogeneous Parallel dedicated Systems (HEPSYCODE)= {|class="wikitable" | ID|| WP6-HEPSYCODE |- | Contributor || UNIVAQ |- | Levels || Tool, Platform |- | Require || Linux, TODO |- | Provide || TODO |- | Input || SystemC models, Platform model, TODO |- | Output || TODO. |- | C4D tooling || n.a. |- | TRL || 4 |} TODO. == Detailed Description == TODO ==Contribution and Improvements== Some key aspects of the HEPSYCODE flow for...") |
|||
Line 28: | Line 28: | ||
==Contribution and Improvements== | ==Contribution and Improvements== | ||
Some key aspects of the HEPSYCODE flow for | Some key aspects of the HEPSYCODE flow for design system improvement are: | ||
* TODO | * TODO |
Revision as of 12:46, 4 April 2022
HW/SW CO-DEsign of HEterogeneous Parallel dedicated Systems (HEPSYCODE)
ID | WP6-HEPSYCODE |
Contributor | UNIVAQ |
Levels | Tool, Platform |
Require | Linux, TODO |
Provide | TODO |
Input | SystemC models, Platform model, TODO |
Output | TODO. |
C4D tooling | n.a. |
TRL | 4 |
TODO.
Detailed Description
TODO
Contribution and Improvements
Some key aspects of the HEPSYCODE flow for design system improvement are:
- TODO
- TODO
Interoperability with other C4D tools
TODO
Current Status
TODO
Design and Implementation
TODO