WP5-11 ACO: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
==Component Description== | ==Component Description== | ||
One activity of ACORDE in WP5 of COMP4DRONES has been to enable '''anti-jamming and anti-spoofing capabilities''' to its low-cost geo-referenced outdoor positioning and attituded estimation solution, i.e. GLAD+ [[WP3-15_2]]. | |||
The challenge tackled has been to enable such a feature in a way that: | |||
* hold the low-cost of the solution | |||
* enabled a smooth integration | |||
Revision as of 11:14, 10 March 2023
| ID | WP5-11-ACO |
| Contributor | ACORDE |
| Levels | Platform, Function |
| Require | GLAD+ platform WP3-15_2 |
| Provide | Navigation data (position, attitude, velocity) |
| Input | Specific messages from underlying GNSS receivers. |
| Output | Jamming and spoofing detection via the user API and Mavlink API |
| C4D building block | (see WP3-15_2 ) |
| TRL | 4 |
| Parent Building block | WP3-15_2 |
| Contact | fernando.herrera@acorde.com |
Component Description
One activity of ACORDE in WP5 of COMP4DRONES has been to enable anti-jamming and anti-spoofing capabilities to its low-cost geo-referenced outdoor positioning and attituded estimation solution, i.e. GLAD+ WP3-15_2.
The challenge tackled has been to enable such a feature in a way that:
- hold the low-cost of the solution
- enabled a smooth integration