WP6 Tools Table: Difference between revisions
Jump to navigation
Jump to search
(18 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Tool Name | |||
! ID | |||
! Partner | |||
! User Requirements | |||
! Acceptance Testing | |||
! Data Analytics | |||
! Mission Planning | |||
! System Requirements | |||
! Design | |||
! Implementation | |||
! Integration | |||
! Testing (Verification) | |||
! Validation | |||
! IPR | |||
! Initial TRL | |||
! Expected TRL | |||
! Other | |||
|- | |- | ||
| System Modelling and Code Generation Tools | !style="text-align: center;" colspan="17"| '''System Modelling and Code Generation Tools''' | ||
|- | |- | ||
| Modelling & Simulation Tool | | Modelling & Simulation Tool | ||
|WP6-06 | |[[WP6-06]] | ||
| BUT | | BUT | ||
| | | | ||
Line 43: | Line 43: | ||
|- | |- | ||
| Mission design and optimization | | Mission design and optimization | ||
|WP6-07 | |[[WP6-07]] | ||
| BUT | | BUT | ||
| | | | ||
Line 61: | Line 61: | ||
|- | |- | ||
| OODK | | OODK | ||
|WP6-13 | |[[WP6-13]] | ||
| UNIMORE | | UNIMORE | ||
| | | | ||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| Open-Source | | Open-Source (BSD-Like) | ||
(BSD-Like) | |||
| 4 | | 4 | ||
| 6 | | 6 | ||
Line 81: | Line 79: | ||
|- | |- | ||
| MDC | | MDC | ||
|WP6-15 | |[[WP6-15]] | ||
| UNISS | | UNISS | ||
| | | | ||
Line 99: | Line 97: | ||
|- | |- | ||
| HEPSYCODE | | HEPSYCODE | ||
|WP6-17 | |[[WP6-17]] | ||
| UNIVAQ | | UNIVAQ | ||
| | | | ||
Line 117: | Line 115: | ||
|- | |- | ||
| ESDE | | ESDE | ||
|WP6-20 | |[[WP6-20]] | ||
| ACORDE | | ACORDE | ||
| | | | ||
Line 135: | Line 133: | ||
|- | |- | ||
| Papyrus for Robotics | | Papyrus for Robotics | ||
|WP6-24 | |[[WP6-P4R|WP6-24]] | ||
| CEA | | CEA | ||
| X | | X | ||
Line 153: | Line 151: | ||
|- | |- | ||
| S3D | | S3D | ||
|WP6-25 | |[[WP6-25]] | ||
| UNICAN | | UNICAN | ||
| | | | ||
Line 166: | Line 164: | ||
| X | | X | ||
| | | | ||
Academic Licensing for research | Academic Licensing for research | ||
End User Licensing for commercial use | End User Licensing for commercial use | ||
| 5 | | 5 | ||
Line 175: | Line 171: | ||
|- | |- | ||
| DronePort design tool | | DronePort design tool | ||
|WP6-27 | |[[WP3-26|WP6-27]] | ||
| SM | | SM | ||
| | | | ||
Line 192: | Line 188: | ||
| | | | ||
|- | |- | ||
| System Validation and Verification Tools | !style="text-align: center;" colspan="17"| System Validation and Verification Tools | ||
|- | |- | ||
| Workflow | | Workflow | ||
|WP6-01 | |[[WP6-01]] | ||
| AIT | | AIT | ||
| X | | X | ||
Line 212: | Line 208: | ||
| | | | ||
|- | |- | ||
| | | MoMuT Protocol Testing | ||
|WP6-03 | |[[WP6-03]] | ||
| AIT | | AIT | ||
| | | | ||
Line 231: | Line 227: | ||
|- | |- | ||
| Testing Tool Set | | Testing Tool Set | ||
|WP6-04 | |[[WP6-04]] | ||
| BUT | | BUT | ||
| | | | ||
Line 243: | Line 239: | ||
| | | | ||
| | | | ||
| Open-Source | | Open-Source (BSD-Like) | ||
(BSD-Like) | |||
| 3 | | 3 | ||
| 5 | | 5 | ||
Line 251: | Line 245: | ||
|- | |- | ||
| DronePort Simulation Extensions for Gazebo | | DronePort Simulation Extensions for Gazebo | ||
|WP6-09 | |[[WP6-09]] | ||
| UWB | | UWB | ||
| X | | X | ||
Line 269: | Line 263: | ||
|- | |- | ||
| Paparazzi UAV | | Paparazzi UAV | ||
|WP6-10 | |[[WP3-13|WP6-10]] | ||
| ENAC | | ENAC | ||
| | | | ||
Line 281: | Line 275: | ||
| | | | ||
| X | | X | ||
| GPLv2 | | GPLv2 LGPLv2 | ||
LGPLv2 | |||
| 6 | | 6 | ||
| 6 | | 6 | ||
Line 289: | Line 281: | ||
|- | |- | ||
| AirMPL | | AirMPL | ||
|WP6-14 | |[[WP6-14]] | ||
| UNISANNIO | | UNISANNIO | ||
| | | | ||
Line 307: | Line 299: | ||
|- | |- | ||
| SAGE | | SAGE | ||
|WP6-16 | |[[WP6-16]] | ||
| UNISS | | UNISS | ||
| | | | ||
Line 325: | Line 317: | ||
|- | |- | ||
| SelfTestTool | | SelfTestTool | ||
|WP6-22 | |[[WP6-22]] | ||
| IKERLAN | | IKERLAN | ||
| | | | ||
Line 343: | Line 335: | ||
|- | |- | ||
| AsyncCommsTool | | AsyncCommsTool | ||
|WP6-23 | |[[WP6-23]] | ||
| IKERLAN | | IKERLAN | ||
| | | | ||
Line 361: | Line 353: | ||
|- | |- | ||
| Sherpa drone simulator | | Sherpa drone simulator | ||
|WP6-28 | |[[WP6-28]] | ||
| SHERPA | | SHERPA | ||
| | | | ||
Line 373: | Line 365: | ||
| X | | X | ||
| X | | X | ||
| Open source | | Open source (Academic) | ||
(Academic) | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 381: | Line 371: | ||
|- | |- | ||
| Framework and toolkit for validation of robustness of path management for multi-path communication system | | Framework and toolkit for validation of robustness of path management for multi-path communication system | ||
|WP6-18 | |[[WP6-18]] | ||
| ANYWI | | ANYWI | ||
| | | | ||
Line 399: | Line 389: | ||
|- | |- | ||
| Framework and toolkit for validation of APIs for collection of connection metadata of multi-path communication system | | Framework and toolkit for validation of APIs for collection of connection metadata of multi-path communication system | ||
|WP6-19 | |[[WP6-19]] | ||
| ANIWY | | ANIWY | ||
| | | | ||
Line 416: | Line 406: | ||
| | | | ||
|- | |- | ||
| System Analysis and Optimization Tools | !style="text-align: center;" colspan="17"| System Analysis and Optimization Tools | ||
|- | |- | ||
| ThreatGet – Post- / Precondition | | ThreatGet – Post- / Precondition | ||
|WP6-02 | |[[WP6-02]] | ||
| AIT | | AIT | ||
| | | | ||
Line 437: | Line 427: | ||
|- | |- | ||
| Safety Analysis Tool | | Safety Analysis Tool | ||
|WP6-08 | |[[WP6-08]] | ||
| BUT | | BUT | ||
| | | | ||
Line 455: | Line 445: | ||
|- | |- | ||
| Big Data analytics tool | | Big Data analytics tool | ||
|WP6-05 | |[[WP6-05]] | ||
| BUT | | BUT | ||
| | | | ||
Line 468: | Line 458: | ||
| | | | ||
| Academic Licensing | | Academic Licensing | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
Line 476: | Line 463: | ||
|- | |- | ||
| Simcenter Amesim | | Simcenter Amesim | ||
|WP6-11 | |[[WP6-11]] | ||
| Siemens | | Siemens | ||
| | | | ||
Line 494: | Line 481: | ||
|- | |- | ||
| MoSART | | MoSART | ||
|WP6-12 | |[[WP6-12]] | ||
| ENSMA | | ENSMA | ||
| | | | ||
Line 501: | Line 488: | ||
| | | | ||
| | | | ||
| | | X | ||
| | | X | ||
| | | X | ||
| | | X | ||
| | | X | ||
| | | Academic Licensing | ||
| | | 1 | ||
| | | 3 | ||
| | | | ||
|- | |- | ||
| IPS-MAF | | IPS-MAF | ||
|WP6-21 | |[[WP6-21]] | ||
| ACORDE | | ACORDE | ||
| | | | ||
Line 530: | Line 517: | ||
|- | |- | ||
| SoSIM | | SoSIM | ||
|WP6-26 | |[[WP6-26]] | ||
| UNICAN | | UNICAN | ||
| | | | ||
Line 543: | Line 530: | ||
| X | | X | ||
| Academic Licensing for research | | Academic Licensing for research | ||
End User Licensing for commercial use | End User Licensing for commercial use | ||
| 5 | | 5 | ||
Line 550: | Line 536: | ||
|- | |- | ||
| ROS1 & ROS2 infrastructure/dev-ops | | ROS1 & ROS2 infrastructure/dev-ops | ||
|WP6-32 | |[[WP6-32]] | ||
| ALM | | ALM | ||
| | | | ||
Line 568: | Line 554: | ||
|- | |- | ||
| Cloud-based simulation environment | | Cloud-based simulation environment | ||
|WP6-33 | |[[WP6-33]] | ||
| ALM | | ALM | ||
| X | | X | ||
Line 580: | Line 566: | ||
| X | | X | ||
| X | | X | ||
| T.B.D. | | T.B.D. Mainly Open-Source (Apache 2.0) | ||
Mainly Open-Source (Apache 2.0) | |||
| 4 | | 4 | ||
| 5 | | 5 | ||
Line 588: | Line 572: | ||
|- | |- | ||
| SATB | | SATB | ||
|WP6-29 | |[[WP6-29]] | ||
| ALTRAN | | ALTRAN | ||
| X | | X | ||
Line 606: | Line 590: | ||
|- | |- | ||
| e-Handbook | | e-Handbook | ||
|WP6-30 | |[[WP6-30]] | ||
| ALTRAN | | ALTRAN | ||
| | | | ||
Line 624: | Line 608: | ||
|- | |- | ||
| HEPSIM2 | | HEPSIM2 | ||
| WP6-34 | | [[WP6-34]] | ||
| UNIVAQ | | UNIVAQ | ||
| | | |
Latest revision as of 14:18, 10 March 2023
Tool Name | ID | Partner | User Requirements | Acceptance Testing | Data Analytics | Mission Planning | System Requirements | Design | Implementation | Integration | Testing (Verification) | Validation | IPR | Initial TRL | Expected TRL | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Modelling and Code Generation Tools | ||||||||||||||||
Modelling & Simulation Tool | WP6-06 | BUT | X | Open-Source BSD-3 | ||||||||||||
Mission design and optimization | WP6-07 | BUT | X | CL | 2 | 4 | ||||||||||
OODK | WP6-13 | UNIMORE | X | X | Open-Source (BSD-Like) | 4 | 6 | |||||||||
MDC | WP6-15 | UNISS | X | X | X | Open-Source BSD-3 | 3 | 4 | ||||||||
HEPSYCODE | WP6-17 | UNIVAQ | X | X | X | Academic Licensing | 2 | 4 | ||||||||
ESDE | WP6-20 | ACORDE | X | X | X | X | X | Proprietary | 1-3 | 5 | ||||||
Papyrus for Robotics | WP6-24 | CEA | X | X | X | X | X | X | Eclipse (EPL v2.0) | 3-4 | 5-6 | |||||
S3D | WP6-25 | UNICAN | X | X | X | X | X | X | X |
Academic Licensing for research End User Licensing for commercial use |
5 | 6 | ||||
DronePort design tool | WP6-27 | SM | X | X | X | Open source | 1 | 5 | ||||||||
System Validation and Verification Tools | ||||||||||||||||
Workflow | WP6-01 | AIT | X | X | X | X | X | X | X | X | X | X | Proprietary | 2 | 4 | |
MoMuT Protocol Testing | WP6-03 | AIT | X | Proprietary; Academic | 2 | 4 | ||||||||||
Testing Tool Set | WP6-04 | BUT | X | Open-Source (BSD-Like) | 3 | 5 | ||||||||||
DronePort Simulation Extensions for Gazebo | WP6-09 | UWB | X | X | X | X | X | X | Open Source | 2 | 5 | |||||
Paparazzi UAV | WP6-10 | ENAC | X | X | X | X | GPLv2 LGPLv2 | 6 | 6 | |||||||
AirMPL | WP6-14 | UNISANNIO | X | X | Open source | |||||||||||
SAGE | WP6-16 | UNISS | X | X | LGPL v.3 | 2/3 | 4 | |||||||||
SelfTestTool | WP6-22 | IKERLAN | X | X | Proprietary | 2 | 5 | |||||||||
AsyncCommsTool | WP6-23 | IKERLAN | X | X | X | X | Proprietary | 4 | 5 | |||||||
Sherpa drone simulator | WP6-28 | SHERPA | X | X | X | X | X | Open source (Academic) | 3 | 3 | ||||||
Framework and toolkit for validation of robustness of path management for multi-path communication system | WP6-18 | ANYWI | X | X | Proprietary | 3 | 5 | |||||||||
Framework and toolkit for validation of APIs for collection of connection metadata of multi-path communication system | WP6-19 | ANIWY | X | X | Proprietary | 3 | 5 | |||||||||
System Analysis and Optimization Tools | ||||||||||||||||
ThreatGet – Post- / Precondition | WP6-02 | AIT | X | X | X | Proprietary | 2 | 4 | ||||||||
Safety Analysis Tool | WP6-08 | BUT | X | Academic Licensing | 4 | 4 | ||||||||||
Big Data analytics tool | WP6-05 | BUT | X | Academic Licensing | 1 | 4 | ||||||||||
Simcenter Amesim | WP6-11 | Siemens | X | X | X | X | X | X | Proprietary | 8 | 9 | |||||
MoSART | WP6-12 | ENSMA | X | X | X | X | X | Academic Licensing | 1 | 3 | ||||||
IPS-MAF | WP6-21 | ACORDE | X | X | Proprietary | 1 | 4 | |||||||||
SoSIM | WP6-26 | UNICAN | X | X | Academic Licensing for research
End User Licensing for commercial use |
5 | 6 | |||||||||
ROS1 & ROS2 infrastructure/dev-ops | WP6-32 | ALM | X | X | BSD | 5 | 6 | |||||||||
Cloud-based simulation environment | WP6-33 | ALM | X | X | X | X | X | X | X | X | X | T.B.D. Mainly Open-Source (Apache 2.0) | 4 | 5 | ||
SATB | WP6-29 | ALTRAN | X | X | X | . | 0 | 4 | ||||||||
e-Handbook | WP6-30 | ALTRAN | X | X | X | . | 0 | 4 | ||||||||
HEPSIM2 | WP6-34 | UNIVAQ | X | X | Academic Licensing | 2 | 4 |