V Cycle: Difference between revisions

From COMP4DRONES
Jump to navigation Jump to search
Line 7: Line 7:
poly 161 160 225 160 266 232 201 232 [[w:HW analysis and Design|HW analysis and Design]]  
poly 161 160 225 160 266 232 201 232 [[w:HW analysis and Design|HW analysis and Design]]  
poly 227 160 289 160 330 232 268 232 [[w:SW analysis and Design|SW analysis and Design]]  
poly 227 160 289 160 330 232 268 232 [[w:SW analysis and Design|SW analysis and Design]]  
poly 132 233 199 233 289 391 223 392 [[w:Mechanic detailed design|Mechanic detailed design]]  
poly 132 233 199 233 289 391 223 392 [[w:Mechanical detailed design|Mechanical detailed design]]  
poly 202 233 265 233 331 348 268 348 [[w:HW detailed design|HW detailed design]]  
poly 202 233 265 233 331 348 268 348 [[w:HW detailed design|HW detailed design]]  
poly 268 233 330 233 370 303 308 304 [[w:SW detailed design|SW detailed design]]  
poly 268 233 330 233 370 303 308 304 [[w:SW detailed design|SW detailed design]]  
poly 301 306 488 306 465 347 334 348 [[w:SW development|SW development]]  
poly 301 306 488 306 465 347 334 348 [[w:SW development|SW development]]  
poly 267 349 530 349 507 391 290 391 [[w:HW development|HW development]]  
poly 267 349 530 349 507 391 290 391 [[w:HW development|HW development]]  
poly 224 394 574 394 552 435 247 435 [[w:Mechanical development|Mechanical development]]
</imagemap>
</imagemap>

Revision as of 17:25, 17 March 2022

System Requirements AnalysisSystem DesignMechanical analysis and DesignIT analysis and DesignHW analysis and DesignSW analysis and DesignMechanical detailed designHW detailed designSW detailed designSW developmentHW developmentMechanical developmentV.png
About this image