WP4-16: Difference between revisions
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
==Detailed Description== | ==Detailed Description== | ||
Detailed description of Enhanced Navigation System... | |||
==Improvements== | ==Improvements== | ||
Revision as of 10:26, 25 March 2022
| ID | WP4-16 |
| Contributor | ACORDE |
| Levels | Platform, Function |
| Require | GLAD+ platform WP3-15_2 |
| Provide | Navigation data (position, attitude, velocity) |
| Input | Raw sensed data from UWB transceiver and low-cost INS |
| Output | Position |
| C4D building block | |
| TRL | 4 |
| Parent Building block | WP3-15_2 |
Detailed Description
Detailed description of Enhanced Navigation System...