WP5-19 ACO: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
| Contact || fernando.herrera at acorde.com | | Contact || fernando.herrera at acorde.com | ||
|} | |} | ||
== Description and Benefits == | |||
This page introduced the software developed for Indoor Positioning solution developed by ACORDE in COMP4DRONES. | This page introduced the software developed for Indoor Positioning solution developed by ACORDE in COMP4DRONES. | ||
It includes tag and anchor firmware (application and other underlying levels). | It includes tag and anchor firmware (application and other underlying levels). | ||
== How == | |||
asdcasdc | |||
== Evaluation == | |||
asdcasdc |
Revision as of 12:19, 10 March 2023
Robust communication for an improved Indoor Positioning System
ID | WP4-19 |
Contributor | ACORDE |
Levels | Function |
Require | Indoor Positioning System anchor and tag platforms WP3-15_1 |
Provide | Detection of jamming and spoofing events on the raw data GNSS input used for positioning |
Input | Specific messages from underlying GNSS receivers. |
Output | Jamming and spoofing detection |
C4D building block | (see WP3-15_1) |
TRL | 4 |
Parent Building block | WP3-15_1 |
Contact | fernando.herrera at acorde.com |
Description and Benefits
This page introduced the software developed for Indoor Positioning solution developed by ACORDE in COMP4DRONES. It includes tag and anchor firmware (application and other underlying levels).
How
asdcasdc
Evaluation
asdcasdc