System Requirements Analysis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |ID |Tool name |Tool provider |Short description |- | |Modelling & Simulation Tool | | |- | |Mission design and optimization | | |- | |Papyrus for Robotics | | |- | |S3D | | |- | |AIT Workflow engine | | |- | |Testing Tool Set | | |- | |Paparazzi UAV | | |- | |AirMPL | | |- | |SAGE Verification Suite | | |- | |Sherpa drone simulator | | |- | |Big Data Analytics Tool | | |- | |Simcenter Amesim | | |- | |SoSIM | | |- | |SABT | | |- | |e-Handbook | | |}") |
|||
| Line 5: | Line 5: | ||
|Short description | |Short description | ||
|- | |- | ||
| | |[[WP6-06]] | ||
|Modelling & Simulation Tool | |Modelling & Simulation Tool | ||
| | |BUT | ||
| | | | ||
|- | |- | ||
| | |[[WP6-07]] | ||
|Mission design and optimization | |Mission design and optimization | ||
| | |BUT | ||
| | | | ||
|- | |- | ||
| | |[[WP6-24]] | ||
|Papyrus for Robotics | |Papyrus for Robotics | ||
| | |CEA | ||
| | | | ||
|- | |- | ||
| | |[[WP6-25]] | ||
|S3D | |S3D | ||
| | |UNICAN | ||
| | | | ||
|- | |- | ||
| | |[[WP6-01]] | ||
| | |Workflow engine | ||
| | |AIT | ||
| | | | ||
|- | |- | ||
Revision as of 08:45, 18 March 2022
| ID | Tool name | Tool provider | Short description |
| WP6-06 | Modelling & Simulation Tool | BUT | |
| WP6-07 | Mission design and optimization | BUT | |
| WP6-24 | Papyrus for Robotics | CEA | |
| WP6-25 | S3D | UNICAN | |
| WP6-01 | Workflow engine | AIT | |
| Testing Tool Set | |||
| Paparazzi UAV | |||
| AirMPL | |||
| SAGE Verification Suite | |||
| Sherpa drone simulator | |||
| Big Data Analytics Tool | |||
| Simcenter Amesim | |||
| SoSIM | |||
| SABT | |||
| e-Handbook |