WP6-03: Difference between revisions
Line 20: | Line 20: | ||
|- | |- | ||
| License || Commercial, Non-Commercial, Academic | | License || Commercial, Non-Commercial, Academic | ||
|- | |||
| URL || https://momut.org/ | |||
|} | |} | ||
MoMuT is a model-based testing tool addressing functional and non-functional test-case generation from behaviour models. It can work from several different input modelling languages (e.g. UML and domain specific languages). ([1][2][3][4 | MoMuT is a model-based testing tool addressing functional and non-functional test-case generation from behaviour models. It can work from several different input modelling languages (e.g. UML and domain specific languages). ([1][2][3][4]). | ||
== Detailed Description == | == Detailed Description == | ||
Line 34: | Line 37: | ||
Models to be used as input for MoMuT can be in different formats and formalisms e.g. UML (in Eclipse Papyrus or SparxSystems Enterprise Architect format), a MoMuT specific textual format or a domain specific language. If Papyrus UML is used, this should be compatible/integrable with models for Papyrus4Robotics. This could also lead to interoperation with the security analysis tool. | Models to be used as input for MoMuT can be in different formats and formalisms e.g. UML (in Eclipse Papyrus or SparxSystems Enterprise Architect format), a MoMuT specific textual format or a domain specific language. If Papyrus UML is used, this should be compatible/integrable with models for Papyrus4Robotics. This could also lead to interoperation with the security analysis tool. | ||
[[File:MoMuT_Inperoperability.png|600px|thumb|frame|center| MoMuT tool interoperability graph]] | |||
==References== | ==References== | ||
Line 45: | Line 48: | ||
[4] Fellner, Andreas , et al. Model-based, Mutation-driven Test-case Generation Via Heuristic-guided Branching Search. ACM Trans. Embed. Comput. Syst. 2019. | [4] Fellner, Andreas , et al. Model-based, Mutation-driven Test-case Generation Via Heuristic-guided Branching Search. ACM Trans. Embed. Comput. Syst. 2019. | ||
Revision as of 13:18, 4 October 2022
Model-based Mutation Testing - Protocol Testing
ID | WP6-MoMuT |
Contributor | AIT |
Levels | Tool |
Require | Linux, Windows, UML/Event-B/OOAS model |
Provide | Generation of a set of test cases and provides feedback about the quality of the existing test suite. |
Input | UML/Event-B/OOAS model, testinterface |
Output | Test suite |
C4D tooling | n.a. |
TRL | 4 |
License | Commercial, Non-Commercial, Academic |
URL | https://momut.org/ |
MoMuT is a model-based testing tool addressing functional and non-functional test-case generation from behaviour models. It can work from several different input modelling languages (e.g. UML and domain specific languages). ([1][2][3][4]).
Detailed Description
Contribution and Improvements
Interoperability with other C4D tools
Models to be used as input for MoMuT can be in different formats and formalisms e.g. UML (in Eclipse Papyrus or SparxSystems Enterprise Architect format), a MoMuT specific textual format or a domain specific language. If Papyrus UML is used, this should be compatible/integrable with models for Papyrus4Robotics. This could also lead to interoperation with the security analysis tool.
References
[1] MoMuT::UML model-based mutation testing for UML. Aichernig, B, et al. 2015. 2015 ieee 8th international conference on Software testing, verification and validation (icst). p. 1-8.
[2] Mapping UML to labeled transition systems for test-case generation: a translation via object-oriented action systems. Krenn, W, Schlick, R and Aichernig, B. K. Berlin, Heidelberg : s.n., 2010. Proceedings of the 8th international conference on formal methods for components and objects. pp. 186–207.
[3] Fellner, Andreas, Tarrach, Thorsten and Weissenbacher, Georg. Language Inclusion for Finite Prime Event Structures. VMCAI. s.l. : Springer, 2020, Vol. 11990, pp. 314-336.
[4] Fellner, Andreas , et al. Model-based, Mutation-driven Test-case Generation Via Heuristic-guided Branching Search. ACM Trans. Embed. Comput. Syst. 2019.