Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|EDI | |EDI | ||
|Modular SoC-based embedded reference architecture | |Modular SoC-based embedded reference architecture | ||
|- | |||
|WP3-03 BUT Sensor information algorithms | |||
|- | |||
|WP3-04 HIB Computer Vision Components for drones | |||
|- | |||
|WP3-10 IFAT Component for trusted communication | |||
|- | |||
|WP3-13 ENAC Paparazzi UAV | |||
|- | |||
|WP3-14_1 ENSMA Control components that implement potential barriers | |||
|- | |||
|WP3-14_2 ENSMA Multi-agent swarm control | |||
|- | |||
|WP3-15_1 ACORDE UWB based indoor positioning | |||
|- | |||
|WP3-15_2 ACORDE Multi-antenna GNSS/INS based navigation | |||
|- | |||
|WP3-16 SCALIAN EZ_Chains Fleet Architecture | |||
|- | |||
|WP3-19_1 IMEC Hyperspectral payload | |||
|- | |||
|WP3-19_2 IMEC Hyperspectral image processing | |||
|- | |||
|WP3-20 MODIS Multi-sensor positioning | |||
|- | |||
|WP3-22 UNIMORE Onboard Compute Platform Desing Methodology | |||
|- | |||
|WP3-24 UNIVAQ Efficient digital implementation of controllers | |||
|- | |||
|WP3-26 UWB Droneport: an autonomous drone battery management system | |||
|- | |||
|WP3-28 UNISS Onboard Compute Platform Design Paradigm | |||
|- | |||
|WP3-36_1 UDANET Smart and predictive energy management system | |||
|- | |||
|WP3-36_2 UDANET AI drone system modules | |||
|- | |||
|WP3-37 Aitek Video and data analytics | |||
|- | |||
|WP4-2 SCALIAN EZ_Land Precision landing | |||
|- | |||
|WP4-5 SCALIAN AI detection for clearance | |||
|- | |||
|WP4-18_A TEKNE Drone-Rover Transponder | |||
|- | |||
|WP4-42 SCALIAN AI Stabilization | |||
|- | |||
|WP5-03 SCALIAN EZ_Com Safe fleet communication | |||
|- | |||
|WP5-05_A TEKNE LP-WAN for UAV identification and monitoring | |||
|- | |||
|WP4-33 UNIVAQ Autonomy, cooperation, and awareness | |||
|} | |} | ||
Revision as of 16:23, 10 February 2022
Components list
ID | Contributor | Title |
WP3-01 | IKERLAN | Safety function - Pre-Certified SOM |
WP3-02 | EDI | Modular SoC-based embedded reference architecture |
WP3-03 BUT Sensor information algorithms | ||
WP3-04 HIB Computer Vision Components for drones | ||
WP3-10 IFAT Component for trusted communication | ||
WP3-13 ENAC Paparazzi UAV | ||
WP3-14_1 ENSMA Control components that implement potential barriers | ||
WP3-14_2 ENSMA Multi-agent swarm control | ||
WP3-15_1 ACORDE UWB based indoor positioning | ||
WP3-15_2 ACORDE Multi-antenna GNSS/INS based navigation | ||
WP3-16 SCALIAN EZ_Chains Fleet Architecture | ||
WP3-19_1 IMEC Hyperspectral payload | ||
WP3-19_2 IMEC Hyperspectral image processing | ||
WP3-20 MODIS Multi-sensor positioning | ||
WP3-22 UNIMORE Onboard Compute Platform Desing Methodology | ||
WP3-24 UNIVAQ Efficient digital implementation of controllers | ||
WP3-26 UWB Droneport: an autonomous drone battery management system | ||
WP3-28 UNISS Onboard Compute Platform Design Paradigm | ||
WP3-36_1 UDANET Smart and predictive energy management system | ||
WP3-36_2 UDANET AI drone system modules | ||
WP3-37 Aitek Video and data analytics | ||
WP4-2 SCALIAN EZ_Land Precision landing | ||
WP4-5 SCALIAN AI detection for clearance | ||
WP4-18_A TEKNE Drone-Rover Transponder | ||
WP4-42 SCALIAN AI Stabilization | ||
WP5-03 SCALIAN EZ_Com Safe fleet communication | ||
WP5-05_A TEKNE LP-WAN for UAV identification and monitoring | ||
WP4-33 UNIVAQ Autonomy, cooperation, and awareness |
Consult the User's Guide for information on using the wiki software.