User contributions for Acorde
Jump to navigation
Jump to search
- 11:50, 10 March 2023 diff hist 0 WP5-11 ACO →How Tags: content model change Manual revert Reverted
- 11:50, 10 March 2023 diff hist 0 WP5-11 ACO →How Tags: content model change Manual revert Reverted
- 11:50, 10 March 2023 diff hist 0 WP5-11 ACO →How
- 11:49, 10 March 2023 diff hist 0 WP5-11 ACO →How
- 11:47, 10 March 2023 diff hist +693 WP5-11 ACO →How
- 11:43, 10 March 2023 diff hist 0 N File:Wp5-11 04.png
- 11:43, 10 March 2023 diff hist 0 N File:Wp5-11 03.png current
- 11:43, 10 March 2023 diff hist 0 N File:Wp5-11 02.png current
- 11:41, 10 March 2023 diff hist −2 WP5-11 ACO →How
- 11:40, 10 March 2023 diff hist +7 WP5-11 ACO →How
- 11:30, 10 March 2023 diff hist −36 WP5-11 ACO →How
- 11:28, 10 March 2023 diff hist +139 WP5-11 ACO →How
- 11:27, 10 March 2023 diff hist +73 WP5-11 ACO →How
- 11:26, 10 March 2023 diff hist 0 N File:Wp5 11 01.png current
- 11:22, 10 March 2023 diff hist +597 WP5-11 ACO →Component Description
- 11:14, 10 March 2023 diff hist +176 WP5-11 ACO →Component Description
- 11:11, 10 March 2023 diff hist +5 WP5-11 ACO →Component Description
- 11:09, 10 March 2023 diff hist +116 WP5-11 ACO →Detailed Description
- 11:06, 10 March 2023 diff hist −3 WP5-11 ACO →Navigation system with Anti-jamming and Anti-spoofing features
- 13:28, 18 November 2022 diff hist +11 WP6-21 →Introduction
- 08:39, 4 November 2022 diff hist +1 WP6-IPS-MAF →IPS-MAF Visualizer current
- 08:39, 4 November 2022 diff hist +1 WP6-21 →IPS-MAF Visualizer
- 08:30, 4 November 2022 diff hist +5,030 WP6-IPS-MAF
- 09:31, 17 October 2022 diff hist 0 WP5-11 ACO →Navigation system with Anti-jamming and Anti-spoofing features
- 09:31, 17 October 2022 diff hist +18 WP5-19 ACO
- 09:31, 17 October 2022 diff hist +19 WP5-11 ACO →Navigation system with Anti-jamming and Anti-spoofing features
- 09:30, 17 October 2022 diff hist +50 WP5-11 ACO →Navigation system with Anti-jamming and Anti-spoofing features
- 09:27, 17 October 2022 diff hist +87 WP5-19 ACO →Robust
- 09:24, 17 October 2022 diff hist +664 N WP5-19 ACO Created page with "==Robust == {|class="wikitable" | ID|| WP4-17 |- | Contributor || ACORDE |- | Levels || Function |- | Require || Indoor Positioning System anchor and tag platforms WP3-15_1 |- | Provide || Navigation data (position) |- | Input || Raw sensed data from UWB transceiver. RTK enabled positioning out of the tunnel. INS data (on the tag). |- | Output || Position |- | C4D building block || |- | TRL || 4 |- | Parent Building block || WP3-15_1 |} T..."
- 09:23, 17 October 2022 diff hist +1 WP4-17 →Anchor&Tag firmware of the Indoor Positioning System
- 09:23, 17 October 2022 diff hist +48 WP4-17 →Anchor&Tag firmware of the Indoor Positioning System
- 09:22, 17 October 2022 diff hist +31 WP4-17 →Enhanced Navigation Software
- 09:19, 17 October 2022 diff hist +69 WP6-21 →Status after C4D
- 09:18, 17 October 2022 diff hist −7 WP6-21 →IPS-MAF Visualizer
- 09:18, 17 October 2022 diff hist +84 WP6-21 →IPS-MAF Visualizer
- 09:17, 17 October 2022 diff hist 0 N File:WP6 21 IPS MAF obstacle shadow.png current
- 09:05, 17 October 2022 diff hist +545 WP6-21 →Status after C4D
- 09:03, 17 October 2022 diff hist −283 WP3-15 1 →Contribution and Improvements
- 08:48, 17 October 2022 diff hist +10 WP3-15 1 →Contribution and Improvements
- 08:47, 17 October 2022 diff hist −2 WP3-15 1 →Contribution and Improvements
- 08:46, 17 October 2022 diff hist −106 WP3-15 1 →Contribution and Improvements
- 08:45, 17 October 2022 diff hist +1 WP3-15 1 →Contribution and Improvements
- 08:43, 17 October 2022 diff hist +18 WP3-15 1 →Contribution and Improvements
- 08:43, 17 October 2022 diff hist +2 WP3-15 1 →Contribution and Improvements
- 08:42, 17 October 2022 diff hist +291 WP3-15 1 →Curent Status
- 08:36, 17 October 2022 diff hist −690 WP3-15 1 →UltraWideBand (UWB) based indoor positioning
- 12:46, 14 October 2022 diff hist +107 WP4-17 →Detailed Description
- 12:46, 14 October 2022 diff hist −107 WP3-15 1 →Contribution and Improvements
- 12:43, 14 October 2022 diff hist 0 N File:C4D WP6 IPS MAF A execution.png current
- 12:42, 14 October 2022 diff hist +108 WP6-21 →IPS-MAF Analyzer