WP4-17
Revision as of 06:36, 20 April 2022 by Acorde (talk | contribs) (Created page with "==Enhanced Navigation Software== {|class="wikitable" | ID|| WP4-17 |- | Contributor || ACORDE |- | Levels || Function |- | Require || Indoor Positioning System anchor and tag platforms WP3-15_1 |- | Provide || Navigation data (position) |- | Input || Raw sensed data from UWB transceiver and low-cost INS. RTK enabled positioning out of the tunnel |- | Output || Position |- | C4D building block || |- | TRL || 4 |- | Parent Building block || WP...")
ID | WP4-17 |
Contributor | ACORDE |
Levels | Function |
Require | Indoor Positioning System anchor and tag platforms WP3-15_1 |
Provide | Navigation data (position) |
Input | Raw sensed data from UWB transceiver and low-cost INS. RTK enabled positioning out of the tunnel |
Output | Position |
C4D building block | |
TRL | 4 |
Parent Building block | WP3-15_1 |
This page describes the algorithm developed for tag and anchor devices of the Indoor Positioning solution developed by ACORDE in COMP4DRONES.
Detailed Description
Detailed description of Anchor and Tag software...
TBC
Improvements
Anchor and tag algorithms are key for the performance of the ACORDE IPS solution for the special requirements and characteristics of indoor infrastructures and positioning requirements posed for the construction use case of COMP4DRONES:
TBC