User contributions for Abinsula
Jump to navigation
Jump to search
- 09:35, 29 May 2023 diff hist −15 WP5-09 →Multi-Sensor Gateway - Communication scheme for unified system management current
- 09:35, 29 May 2023 diff hist +1 WP5-09 →Multi-Sensor Gateway - Communication scheme for unified system management
- 09:35, 29 May 2023 diff hist +2 WP5-09 →Multi-Sensor Gateway - Communication scheme for unified system management
- 09:34, 29 May 2023 diff hist +9 WP5-09 →Multi-Sensor Gateway - Communication scheme for unified system management
- 09:33, 29 May 2023 diff hist +35 WP5-09 →Multi-Sensor Gateway - Communication scheme for unified system management
- 07:25, 2 November 2022 diff hist +81 WP5-09 →Design and Implementation
- 07:24, 2 November 2022 diff hist +1 WP5-09 →Reference
- 07:23, 2 November 2022 diff hist +446 WP5-09 →Reference
- 10:15, 10 October 2022 diff hist 0 WP5-09 →Specification and contribution
- 10:15, 10 October 2022 diff hist +78 WP5-09 →Specification and contribution
- 08:52, 28 September 2022 diff hist −3 WP5-09 →Design and Implementation
- 08:45, 28 September 2022 diff hist +23 WP5-09 →Multi-Sensor Gateway for unified system management
- 07:45, 23 September 2022 diff hist +42 WP5-09 →Design and Implementation
- 07:44, 23 September 2022 diff hist +54 WP5-09 →Specification and contribution
- 07:42, 23 September 2022 diff hist +28 WP5-09 →General Description
- 07:33, 23 September 2022 diff hist +4 WP5-09 →Specification and contribution
- 07:25, 23 September 2022 diff hist +4 WP5-09 →Design and Implementation
- 07:07, 23 September 2022 diff hist +34 WP5-09 →Reference
- 07:04, 23 September 2022 diff hist +2,171 WP5-09 →Design and Implementation
- 06:50, 23 September 2022 diff hist 0 File:Gateway.png Abinsula uploaded a new version of File:Gateway.png current
- 06:47, 23 September 2022 diff hist −16 WP5-09 →Design and Implementation Tags: content model change Manual revert Reverted
- 06:46, 23 September 2022 diff hist 0 File:Gateway.png Abinsula uploaded a new version of File:Gateway.png
- 14:59, 22 September 2022 diff hist +2 WP5-09 →Design and Implementation
- 14:59, 22 September 2022 diff hist 0 WP5-09 →Design and Implementation
- 14:58, 22 September 2022 diff hist +6 WP5-09 →Design and Implementation
- 14:58, 22 September 2022 diff hist −8 WP5-09 →Design and Implementation
- 14:57, 22 September 2022 diff hist +16 WP5-09 →Design and Implementation
- 14:54, 22 September 2022 diff hist −2 WP5-09 →Design and Implementation
- 14:53, 22 September 2022 diff hist +83 WP5-09
- 14:52, 22 September 2022 diff hist +47 N File:Gateway.png Multi-Sensor Gateway Architecture
- 14:47, 22 September 2022 diff hist +1 WP5-09
- 14:46, 22 September 2022 diff hist +1,380 WP5-09 →Design and Implementation
- 14:39, 22 September 2022 diff hist +19 WP5-09 →Detailed Description
- 14:38, 22 September 2022 diff hist +6 WP5-09 →Detailed Description
- 14:37, 22 September 2022 diff hist +81 WP5-09 →Detailed Description
- 14:35, 22 September 2022 diff hist +53 N File:ABI component.png WP5-09-ABI component schematic overview current
- 14:33, 22 September 2022 diff hist +1,031 WP5-09
- 14:29, 22 September 2022 diff hist +109 WP5-09
- 14:24, 22 September 2022 diff hist +1,067 N WP5-09 Created page with "=Multi-Sensor Gateway for unified system management= {|class="wikitable" | ID|| WP5-09 |- | Contributor || ABI |- | Levels || System |- | Require || Definition of the data format and of the protocol for the components in the system. |- | Provide || A unified management system for heterogeneous components. |- | Input | The gateway processes inputs from heterogenous components in the system (e.g., sensors, cameras, drones, rovers, hardware accelerators). |-..."