User contributions for Scalian
Jump to navigation
Jump to search
- 15:22, 30 May 2022 diff hist −32 WP4-2 →Applications and improvements
- 15:20, 30 May 2022 diff hist +41 WP4-2 →Technical description
- 15:18, 30 May 2022 diff hist +16 WP4-2 →Technical description
- 15:18, 30 May 2022 diff hist +6,289 WP4-2 →Detailed Description
- 15:12, 30 May 2022 diff hist +20 WP4-2 →Detailed Description
- 15:12, 30 May 2022 diff hist +19 WP4-2 →References
- 15:05, 30 May 2022 diff hist +6,911 WP4-2 →EZ_Land Precision landing
- 14:37, 30 May 2022 diff hist +596 N WP4-2 Created page with "=EZ_Land Precision landing= {|class="wikitable" | ID|| WP4-2 |- | Contributor || SCALIAN |- | Levels || TBD |- | Require || Precision landing sensors, Autopilot interface |- | Provide || Sensor fusion and precision landing on static and moving plateforms in GNSS denied environments |- | Input | * Mavlink messages with position from external positioning system * Attitude of the UAV |- | Output || Relative position of the helipad and velocity commands for..."
- 13:07, 30 May 2022 diff hist −29 WP3-16 →Design and Implementation
- 09:13, 30 May 2022 diff hist +6 WP3-16 →Detailed Description
- 09:12, 30 May 2022 diff hist +4 WP3-16 →Contribution and Improvements
- 09:10, 30 May 2022 diff hist +42 WP3-16 →Contribution and Improvements
- 09:03, 30 May 2022 diff hist +5,112 WP3-16 →WP3-16 - EZ_Chains Fleet Architecture
- 08:59, 30 May 2022 diff hist +44 N File:Wp3-16 01.png EZ_Chains general architecture current
- 08:55, 30 May 2022 diff hist +671 N WP3-16 →EZ_Chains Fleet Architecture