WP5-09: Difference between revisions
Line 27: | Line 27: | ||
== | ==General Description== | ||
Following figure illustrates the schematic overview of the WP5-09-ABI component; with reference to the common reference C4D architecture, the multi-sensor gateway is placed at the ground station level. In particular, the WP5-09-ABI component communicates with vehicles (more in general with components and sensors) through different communication protocols (according to the ones needed by a given component) and a custom user-defined interface. If the vehicle has its own ground station, the multi-sensor gateway can be connected directly with that ground station. Beside the communication capabilities, the edge gateway also integrates the possibility of edge processing. The cloud gateway allows for the connection with external systems (e.g., databases, dashboards, etc…) opening the possibility of connection to different C4I (although currently it is not implemented). The web dashboard is the HMI that allows the operator, not necessarily expert of drones, to manage the system coordination and check its status. | Following figure illustrates the schematic overview of the WP5-09-ABI component; with reference to the common reference C4D architecture, the multi-sensor gateway is placed at the *ground station level*. | ||
In particular, the WP5-09-ABI component communicates with vehicles (more in general with components and sensors) through different communication protocols (according to the ones needed by a given component) and a custom user-defined interface (data-format). If the vehicle has its own ground station, the multi-sensor gateway can be connected directly with that ground station. | |||
Beside the communication capabilities, the edge gateway also integrates the possibility of edge processing. The cloud gateway allows for the connection with external systems (e.g., databases, dashboards, etc…) opening the possibility of connection to different C4I (although currently it is not implemented). The web dashboard is the HMI that allows the operator, not necessarily expert of drones, to manage the system coordination and check its status. | |||
Revision as of 14:39, 22 September 2022
Multi-Sensor Gateway for unified system management
ID | WP5-09 |
Contributor | ABI |
Levels | Ground-Station Level |
Require | Definition of the data format and of the protocol for the components in the system. |
Provide | A unified management system for heterogeneous components. |
Input |
The gateway processes inputs from heterogenous components in the system (e.g., sensors, cameras, drones, rovers, hardware accelerators). |
Output |
The gateway:
|
C4D building block | The Multi-sensor gateway applicability is transversal with respect to the application fields, and can communicate with different heterogeneous components. With respect to C4D, it has been adopted in the Precition Agriculture UC5 - Demo 1, as communication component and management system. |
TRL | 6 |
General Description
Following figure illustrates the schematic overview of the WP5-09-ABI component; with reference to the common reference C4D architecture, the multi-sensor gateway is placed at the *ground station level*.
In particular, the WP5-09-ABI component communicates with vehicles (more in general with components and sensors) through different communication protocols (according to the ones needed by a given component) and a custom user-defined interface (data-format). If the vehicle has its own ground station, the multi-sensor gateway can be connected directly with that ground station.
Beside the communication capabilities, the edge gateway also integrates the possibility of edge processing. The cloud gateway allows for the connection with external systems (e.g., databases, dashboards, etc…) opening the possibility of connection to different C4I (although currently it is not implemented). The web dashboard is the HMI that allows the operator, not necessarily expert of drones, to manage the system coordination and check its status.