System Requirements Analysis: Difference between revisions
Jump to navigation
Jump to search
| Line 48: | Line 48: | ||
|SAGE Verification Suite | |SAGE Verification Suite | ||
|UNISS | |UNISS | ||
| | |Formal verification suite working at model level | ||
|- | |- | ||
| | | | ||
Latest revision as of 15:22, 3 October 2022
| ID | Tool name | Tool provider | Short description |
| WP6-06 | Modelling & Simulation Tool | BUT | |
| WP6-07 | Mission design and optimization | BUT | |
| WP6-24 | Papyrus for Robotics | CEA | |
| WP6-25 | S3D | UNICAN | |
| WP6-01 | Workflow engine | AIT | |
| Testing Tool Set | |||
| Paparazzi UAV | |||
| AirMPL | |||
| WP6-16 | SAGE Verification Suite | UNISS | Formal verification suite working at model level |
| Sherpa drone simulator | |||
| Big Data Analytics Tool | |||
| Simcenter Amesim | |||
| SoSIM | |||
| SABT | |||
| e-Handbook |