User contributions for Uwb
Jump to navigation
Jump to search
- 12:42, 12 October 2022 diff hist +47 WP3-26 →Description
- 12:38, 12 October 2022 diff hist +32 WP3-26 →Description
- 12:37, 12 October 2022 diff hist −30 WP3-26 →WIP
- 12:36, 12 October 2022 diff hist +1 WP3-26 →WIP
- 12:35, 12 October 2022 diff hist +151 WP3-26 →WIP
- 12:22, 12 October 2022 diff hist +5 WP3-26 →WIP
- 12:21, 12 October 2022 diff hist +26 WP3-26 →WIP
- 12:20, 12 October 2022 diff hist 0 N File:Droneport 320 240.gif current
- 12:14, 12 October 2022 diff hist −1 WP3-26 →Droneport: an autonomous drone battery management system
- 12:13, 12 October 2022 diff hist 0 WP3-26
- 11:46, 12 October 2022 diff hist +12 WP6-09 current
- 11:46, 12 October 2022 diff hist −9 WP3-26 →Detailed Description
- 11:40, 12 October 2022 diff hist +660 WP3-26 →References
- 11:40, 12 October 2022 diff hist +17 WP6-09
- 11:37, 12 October 2022 diff hist −66 m WP3-26
- 11:36, 12 October 2022 diff hist +63 WP3-26
- 11:28, 12 October 2022 diff hist +80 WP6-09
- 11:27, 12 October 2022 diff hist +95 WP6-09
- 11:26, 12 October 2022 diff hist +2 WP6-09
- 11:26, 12 October 2022 diff hist +6 WP6-09
- 11:25, 12 October 2022 diff hist +2 WP6-09
- 11:25, 12 October 2022 diff hist +662 WP6-09
- 11:20, 12 October 2022 diff hist +5,156 WP3-26 traffic control text
- 11:20, 12 October 2022 diff hist +3 WP6-09
- 11:20, 12 October 2022 diff hist +24 WP6-09
- 11:19, 12 October 2022 diff hist +7 WP6-09
- 11:16, 12 October 2022 diff hist +32 WP6-09
- 11:15, 12 October 2022 diff hist +206 WP6-09 →Gazebo DronePort Extensions
- 10:20, 12 October 2022 diff hist +100 WP6-09
- 10:19, 12 October 2022 diff hist 0 N File:Droneport interoperability graph.png current
- 10:07, 12 October 2022 diff hist +82 WP6-09
- 10:05, 12 October 2022 diff hist 0 N File:Droneport v 2 open.png current
- 09:30, 12 October 2022 diff hist −21 WP3-26 →Detailed Description
- 09:27, 12 October 2022 diff hist +481 WP3-26
- 07:49, 12 October 2022 diff hist +37 WP3-26
- 07:47, 12 October 2022 diff hist +30 WP3-26
- 07:46, 12 October 2022 diff hist −5 WP3-26
- 07:46, 12 October 2022 diff hist +94 WP3-26
- 07:41, 12 October 2022 diff hist +12 WP3-26
- 07:39, 12 October 2022 diff hist +2,731 WP3-26
- 07:35, 12 October 2022 diff hist +503 N WP3-26 Created page with "=Droneport: an autonomous drone battery management system= {|class="wikitable" | ID|| WP3-26 |- | Contributor || UWB and SM |- | Levels || Function |- | Require || Proximity sensor |- | Provide || Autonomous battery exchange and management for UAV |- | Input | * MAVLink based request for battery ech |- | Output || Required X, Y, Z torques and thrust or rotors’ speed |- | C4D building block || Geo-fencing and geo-awareness |- | TRL || 3 |} =Simu..."
- 10:17, 11 October 2022 diff hist +24 WP6-09
- 10:17, 11 October 2022 diff hist +2,048 WP6-09
- 09:59, 11 October 2022 diff hist −6 WP6-09
- 09:57, 11 October 2022 diff hist +12 WP6-09 →Gazebo DronePort Extensions
- 09:57, 11 October 2022 diff hist +5 WP6-09
- 09:56, 11 October 2022 diff hist +87 WP6-09
- 09:54, 11 October 2022 diff hist +59 N File:Droneport scheme.png Gazebo Droneport Extensions simulation scheme current
- 09:53, 11 October 2022 diff hist +18 WP6-09
- 09:51, 11 October 2022 diff hist +1,775 N WP6-09 Created page with "WORK IN PROGRESS Gazebo DronePort Extensions (GDE) is a set of tools that enables Gazebo Simulator to simulate an autonomous battery system called Droneport. It is proposed and developed by the team from New Technologies for Information Society research centre at the University of West Bohemia. Using GDE, it is possible to simulate all functionalities of droneport in single or multi agent scenarios, where agent can be drone or DronePort device. It consists of several pa..."