System Requirements Analysis
Jump to navigation
Jump to search
ID | Tool name | Tool provider | Short description |
WP6-06 | Modelling & Simulation Tool | BUT | |
WP6-07 | Mission design and optimization | BUT | |
WP6-24 | Papyrus for Robotics | CEA | |
WP6-25 | S3D | UNICAN | |
WP6-01 | Workflow engine | AIT | |
Testing Tool Set | |||
Paparazzi UAV | |||
AirMPL | |||
WP6-16 | SAGE Verification Suite | UNISS | |
Sherpa drone simulator | |||
Big Data Analytics Tool | |||
Simcenter Amesim | |||
SoSIM | |||
SABT | |||
e-Handbook |